To watch our progress, click this link for the Royal Princess
http://www.princess.com/bridgecams/rp/royal_bridgecam.html
and later for the Ocean Princess
http://www.princess.com/bridgecams/op/ocean_bridgecam.html
OK, so here is our itinerary:
Arrive | Depart | ||||
Thu | 29/08/13 | Auckland | 23.59 | ||
Fri | 30/08/13 | Barcelona (arrive) | 22.30 | ||
Sat | 31/08/13 | Barcelona (own time) | |||
Sun | 01/09/13 | Barcelona (own time) | |||
Mon | 02/09/13 | Barcelona (own time) | |||
Tue | 03/09/13 | Barcelona | 19.00 | ROYAL PRINCESS | |
Wed | 04/09/13 | Toulon | 7.00 | 18.00 | |
Thu | 05/09/13 | Livorno | 7.00 | 19.00 | |
Fri | 06/09/13 | Rome (Civitavecchia) | 7.00 | 19.00 | |
Sat | 07/09/13 | Naples | 7.00 | 19.00 | |
Sun | 08/09/13 | At Sea | |||
Mon | 09/09/13 | Mykonos | 7.00 | 14.00 | |
Tue | 10/09/13 | Istanbul | 8.00 | 18.00 | |
Wed | 11/09/13 | Kusadasi (Ephesus) | 12.00 | 19.00 | |
Thu | 12/09/13 | Athens | 9.00 | 17.45 | |
Fri | 13/09/13 | At Sea | |||
Sat | 14/09/13 | Venice | 13.00 | 0.00 | |
Sun | 15/09/13 | Venice (own time) | 8.00 | ||
Mon | 16/09/13 | Assisi | BY TRAIN FROM VENICE via FLORENCE | ||
Tue | 17/09/13 | Rome (Civitavecchia) | 18.00 | OCEAN PRINCESS | |
Wed | 18/09/13 | Sorrento | 7.00 | 16.00 | |
Thu | 19/09/13 | At Sea | |||
Fri | 20/09/13 | Santorini | 9.00 | 18.00 | |
Sat | 21/09/13 | At Sea | |||
Sun | 22/09/13 | Suez Canal | 1.00 | 17.00 | |
Mon | 23/09/13 | Sharm El Sheikh | 7.00 | 19.00 | |
Tue | 24/09/13 | Aqaba | 7.00 | 19.00 | |
Wed | 25/09/13 | Luxor & Karnak (Safaga) | 7.00 | 23.00 | |
Thu | 26/09/13 | At Sea | |||
Fri | 27/09/13 | At Sea | |||
Sat | 28/09/13 | At Sea | |||
Sun | 29/09/13 | At Sea | |||
Mon | 30/09/13 | At Sea | |||
Tue | 01/10/13 | At Sea | |||
Wed | 02/10/13 | Dubai | 7.00 | 17.00 | |
Thu | 03/10/13 | Muscat | 13.00 | 19.00 | |
Fri | 04/10/13 | At Sea | |||
Sat | 05/10/13 | At Sea | |||
Sun | 06/10/13 | Mumbai | 7.00 | 18.00 | |
Mon | 07/10/13 | At Sea | |||
Tue | 08/10/13 | Cochin | 8.00 | 17.00 | |
Wed | 09/10/13 | At Sea | |||
Thu | 10/10/13 | Colombo | 7.00 | 20.00 | |
Fri | 11/10/13 | At Sea | |||
Sat | 12/10/13 | At Sea | |||
Sun | 13/10/13 | At Sea | |||
Mon | 14/10/13 | Kuala Lumpur (Port Kelang) | 7.00 | 18.00 | |
Tue | 15/10/13 | Singapore | 7.00 | 17.00 | |
Wed | 16/10/13 | At Sea | |||
Thu | 17/10/13 | Koh Samui | 8.00 | 17.00 | |
Fri | 18/10/13 | At Sea | |||
Sat | 19/10/13 | Ho Chi Minh City | 7.00 | 16.00 | |
Sun | 20/10/13 | At Sea | |||
Mon | 21/10/13 | At Sea | |||
Tue | 22/10/13 | At Sea | |||
Wed | 23/10/13 | At Sea | |||
Thu | 24/10/13 | Komodo Island - Indonesia | 7.00 | 18.00 | |
Fri | 25/10/13 | At Sea | |||
Sat | 26/10/13 | At Sea | |||
Sun | 27/10/13 | Darwin | 7.00 | 16.00 | |
Mon | 28/10/13 | At Sea | |||
Tue | 29/10/13 | At Sea | |||
Wed | 30/10/13 | At Sea | |||
Thu | 31/10/13 | Airlie Beach | 7.00 | 18.00 | |
Fri | 01/11/13 | At Sea | |||
Sat | 02/11/13 | Brisbane | 8.00 | 17.00 | |
Sun | 03/11/13 | At Sea | |||
Mon | 04/11/13 | Sydney | 7.00 | 15.30 | FLY HOME |
The excursions in Egypt & Jordan are looking a bit doubtful, but fingers are crossed that things may settle down in the next month (you know, wishing for world peace!).
The scene is set, the players are packed and ready, let the show commence!!
Tiger knows .... hisssssssss :)
ReplyDeleteSounds like you are getting in training for ll those wonderful meals on board
ReplyDelete